|
Events results 2004 — Frozen Dead Guy Days ® Thank you to all participants, good show by all finishers, and hearty congratulations to all the winners! | ||
| Grandpa Look-Alike ($100) | Ray Rovey | |
| Ice Queen ($100) | “Iceabella” — aka Susan Jones | |
|
Ice Queen Costume Contest (Massage by Andrea Sedlmayr) |
Lisa Oliver with “Slaves” Shamah Horn and Niki Raskosky | |
| “Frozen But Not Dead” Film Festival | ||
| Best Short ($250) | “The Crypt Club” by Miguel Gallego | |
| Honorable Mention | “Killing Kevin” by Citizen Pictures | |
| Tuff Shed Coffin Races | ||
| 1st Place ($250) | Working Man’s Dead | |
| 2nd Place ($150) | Over The Rainbow Preschool | |
| 3rd Place ($50) | Mardi Gras Frozen Dead | |
|
Best Craft (Bottle Holders from Rustic Moose) | Dr. Fix-It’s 2nd Street Garage | |
|
Best Costumes (Posters of film “The Crypt Club”) | Western Chromosomes | |
|
Best Team Spirit (Hats from Rustic Moose) | Over The Rainbow Preschool | |
|
Hardest Time on the Course (Overnight Stay at Sundance Lodge) | Free Grandpa for Mayor | |
| Snow Sculpting Competition | ||
| 1st Place ($100) | “Gandalf” by Bill Ikler (assisted by Melissa Kristal) | |
| 2nd Place ($50) | “Bear” by Sarah Broussard | |
| Honorable Mention ($10) | “Snoopy” by Nick Navarre | |
|
Frozen T-Shirt Contest (Northface Down Blankets) |
Female: Andrea Sedlmayr Male: Earnest Anding | |
| Brain Freeze Contest (Alligator Ice) | Jake Burns and Sam Harvanek (Tie) | |
[ Nederland Area Chamber of Commerce ] [ Frozen Dead Guy Days ® ] | ||